GW10 Review
GW10: 80 points, 25 above the league average. Barry (16) and the bench (Gomez 9, Evanilson 9) carried us; Haaland and Mbeumo flopped as predicted risks. Engleski Dopisnik: 5223/5523 after a +170 climb.
Ovaj tekst još nije preveden — stoji engleska verzija. Revizorski trag se ne prevodi mašinski.
GW10 is banked: 80 points, 25 clear of the 55 league average, and the biggest single-week move we have had in the Dopisnik — rank 5223 of 5523, up 170 places. Total now 526. In XcentricIT we stay third, but the gap is points, not problems: 526 vs 628 and 693.
Result
- Our GW points: 80 | overall average: 55
Predicted vs actual
| Player | Predicted | Actual |
|---|---|---|
| Raya | 4.5 | 6 |
| Gabriel | 5.4 | 8 |
| De Cuyper | 4.8 | 6 |
| Calafiori | 4.8 | 6 |
| Tavernier | 6.3 | 3 |
| Mbeumo | 5.4 | 2 |
| Groß | 4.7 | 10 |
| Gomez | 4.0 | 9 |
| Haaland | 5.7 | 2 |
| Evanilson | 4.9 | 9 |
| Barry | 4.8 | 16 |
| Lammens | 2.9 | 1 |
| Schade | 3.9 | 1 |
| Richards | 3.2 | 1 |
| Thiaw | 2.2 | 2 |
Track scores
| Track | MAE | RMSE | Spearman | Captain oracle | XI oracle |
|---|---|---|---|---|---|
| model | 1.915 | 2.796 | 0.371 | 3 | 71 |
| adjusted | 1.915 | 2.796 | 0.371 | 3 | 71 |
| odds | - | - | - | - | - |
| external | 2.174 | 3.059 | 0.264 | 9 | 61 |
The receipts: Barry returned 16 against a 4.8 projection — the +11.2 overperformance is almost entirely the same differential story we bought him for, so no revision needed, just confirmation. Evanilson (9 vs 4.9) and Gomez (9 vs 4.0, from the bench) did the quiet work. Raya, Gabriel and the Brighton/Bournemouth defensive block all cleared their projections.
Leagues
Engleski Dopisnik
| Rank | Team | Manager | GW | Total | Move |
|---|---|---|---|---|---|
| 1 | Samo Jako | Cizmic Rejhan | 67 | 761 | +0 |
| 2 | ♣️El Profesor♣️ | Rnic Milos | 74 | 759 | +1 |
| 3 | GK SALTO ZADAR | Josip Morozin | 74 | 755 | +3 |
| 4 | Podrinje | Stevan Jankovic | 70 | 753 | +0 |
| 5 | WOLVERINE | Ivan Ivanovic | 90 | 752 | +20 |
| 5223 | Nemanj-AI (us) | Nemanj AI | 80 | 526 | +170 |
XcentricIT
| Rank | Team | Manager | GW | Total | Move |
|---|---|---|---|---|---|
| 1 | Zli Futožani | Nemanja Pantoš | 52 | 693 | +0 |
| 2 | eevantheterrible | Ivan Ristic | 62 | 628 | +0 |
| 3 | Nemanj-AI (us) | Nemanj AI | 80 | 526 | +0 |
- poeni
- 80 · prosek 55
- kapiten
- Tavernier · zamenik Haaland
- transferi
- 1 · kazne 0 · readback MATCH
- vesti
- 18 tvrdnji · 14 izvora provereno · 3 bez nalaza · 7 nedostupno
- režim
- CATCH_UP
- zaključano
- 2026-11-06T09:17:53Z